| Sportsman Truggy (A Main) | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.RCScoringPro.com | Race# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timing and Scoring by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Wiregrass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver Name | Pos | Car# | Laps | Race Time | Fast Lap | Behind | Q# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 | Top 10 | Top 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harding, Dewey | 1 | 13 | 52 | 30:14.156 | 31.767 | 32.011 | 32.377 | 32.824 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melton, Travis | 2 | 10 | 52 | 30:33.166 | 32.001 | 19.010 | 32.280 | 32.563 | 32.917 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reinders, Matt | 3 | 3 | 51 | 30:22.447 | 29.551 | 32.330 | 32.865 | 33.362 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hutto, Daniel | 4 | 6 | 49 | 29:21.934 | 31.997 | 32.208 | 32.468 | 32.944 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seehafer, Robbie | 5 | 12 | 49 | 30:02.746 | 32.542 | 40.812 | 33.252 | 33.595 | 33.904 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellotti, Mike | 6 | 5 | 49 | 30:20.582 | 31.955 | 58.648 | 32.316 | 32.606 | 32.994 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slattery, Jeremy | 7 | 4 | 48 | 30:11.504 | 32.858 | 33.158 | 33.499 | 33.915 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paschal, Brett | 8 | 14 | 48 | 30:19.631 | 32.993 | 8.127 | 33.143 | 33.333 | 33.795 | Bump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| santana, mike | 9 | 8 | 47 | 30:25.027 | 31.933 | 32.319 | 32.806 | 33.548 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matherson, Chris | 10 | 15 | 47 | 30:30.119 | 32.272 | 5.092 | 33.070 | 33.824 | 34.710 | Bump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCalvin, Stephen | 11 | 11 | 45 | 30:24.917 | 31.885 | 32.813 | 33.338 | 34.243 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England, Billy | 12 | 2 | 39 | 30:17.901 | 32.083 | 32.484 | 32.651 | 33.151 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garcia, Alex | 13 | 7 | 25 | 16:34.626 | 33.317 | 33.764 | 34.215 | 35.936 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mcabee, Robbie | 14 | 9 | 1 | 0:39.428 | 39.428 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shook, Brian | 15 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car# | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shook | England | Reinders | Slattery | Bellotti | Hutto | Garcia | santana | Mcabee | Melton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 13/67.422 | 1/29.551 | 11/42.505 | 9/40.735 | 3/32.092 | 5/36.153 | 8/39.847 | 6/39.428 | 4/33.631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/30:20.3 | 61/30:02.5 | 43/30:27.9 | 45/30:32.8 | 57/30:29.1 | 50/30:07.5 | 46/30:33.1 | 46/30:13.7 | 54/30:16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 12/32.083 | 3/37.521 | 8/32.858 | 7/33.595 | 1/32.605 | 5/35.922 | 6/33.192 | 2/32.904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37/30:40.7 | 54/30:10.8 | 48/30:08.6 | 49/30:21.0 | 56/30:11.6 | 50/30:01.7 | 50/30:26.0 | 55/30:29.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 12/33.641 | 4/37.618 | 7/32.997 | 6/32.698 | 1/32.563 | 8/36.713 | 5/32.464 | 2/32.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41/30:19.7 | 52/30:14.6 | 50/30:05.9 | 51/30:19.5 | 56/30:15.5 | 50/30:13.1 | 52/30:28.6 | 55/30:06.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 12/33.560 | 5/37.527 | 6/34.336 | 4/31.955 | 1/32.437 | 10/41.501 | 7/41.977 | 2/33.395 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44/30:33.8 | 51/30:13.3 | 51/30:19.4 | 52/30:06.7 | 56/30:15.7 | 48/30:03.4 | 49/30:06.6 | 55/30:14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 12/34.112 | 6/34.773 | 5/33.798 | 4/34.068 | 1/32.148 | 11/40.154 | 7/32.821 | 2/33.484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45/30:07.3 | 51/30:05.2 | 51/30:00.1 | 53/30:34.3 | 56/30:12.6 | 48/30:28.2 | 50/30:03.0 | 55/30:19.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 13/87.502 | 5/33.352 | 6/37.084 | 4/33.439 | 1/31.997 | 11/40.147 | 7/35.912 | 2/33.259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38/30:26.0 | 52/30:22.9 | 51/30:15.4 | 53/30:23.9 | 56/30:09.1 | 47/30:06.2 | 50/30:01.7 | 55/30:21.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 13/79.817 | 5/33.799 | 6/33.386 | 3/33.196 | 1/35.952 | 10/33.872 | 7/32.560 | 4/41.716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/30:40.7 | 52/30:13.6 | 52/30:34.5 | 53/30:14.7 | 55/30:05.4 | 48/30:13.4 | 51/30:12.4 | 53/30:20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 13/33.633 | 5/33.019 | 7/37.756 | 3/33.269 | 1/33.507 | 12/68.124 | 6/33.297 | 4/33.682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36/30:07.9 | 52/30:01.5 | 51/30:15.0 | 53/30:08.2 | 55/30:10.1 | 44/30:29.2 | 52/30:33.4 | 53/30:15.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 13/33.900 | 5/34.598 | 7/39.622 | 3/33.567 | 1/32.727 | 12/39.731 | 6/37.620 | 4/37.156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38/30:39.4 | 52/30:01.2 | 50/30:01.8 | 53/30:05.0 | 55/30:09.0 | 44/30:20.2 | 51/30:11.5 | 53/30:32.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 13/32.736 | 5/34.078 | 7/34.709 | 3/32.512 | 1/33.863 | 12/40.230 | 6/32.496 | 4/33.934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39/30:26.7 | 53/30:32.9 | 51/30:31.1 | 54/30:30.7 | 55/30:14.3 | 44/30:15.2 | 52/30:31.3 | 53/30:29.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 13/34.286 | 5/32.635 | 7/34.468 | 4/39.359 | 1/33.495 | 12/34.168 | 6/35.019 | 3/32.289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40/30:27.9 | 53/30:23.5 | 51/30:24.5 | 53/30:23.1 | 55/30:16.9 | 45/30:27.4 | 52/30:30.3 | 53/30:18.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 13/289.355 | 5/37.768 | 7/36.938 | 4/33.154 | 1/33.116 | 12/34.939 | 6/34.025 | 3/32.385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/30:48.1 | 52/30:03.7 | 51/30:29.4 | 53/30:17.6 | 55/30:17.2 | 45/30:06.1 | 52/30:25.3 | 53/30:10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 13/34.428 | 5/36.020 | 7/34.764 | 4/40.506 | 1/33.282 | 12/51.396 | 6/37.383 | 3/33.124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/30:43.6 | 52/30:09.0 | 51/30:25.0 | 52/30:08.1 | 55/30:18.2 | 44/30:04.1 | 52/30:34.4 | 53/30:05.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 13/34.615 | 4/33.363 | 7/46.778 | 10/92.112 | 1/33.587 | 12/35.159 | 5/33.592 | 3/32.789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/30:45.1 | 52/30:03.7 | 50/30:28.5 | 47/30:26.8 | 55/30:20.3 | 45/30:26.3 | 52/30:28.1 | 53/30:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 13/62.612 | 4/39.839 | 6/34.015 | 10/33.843 | 1/32.755 | 12/36.061 | 5/33.782 | 3/42.721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/30:47.4 | 52/30:21.5 | 50/30:20.0 | 47/30:11.0 | 55/30:19.1 | 45/30:12.8 | 52/30:23.4 | 53/30:31.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car# | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shook | England | Reinders | Slattery | Bellotti | Hutto | Garcia | santana | Mcabee | Melton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 13/35.442 | 4/40.606 | 6/34.494 | 10/33.230 | 1/41.121 | 12/33.317 | 5/46.359 | 3/33.288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/30:58.3 | 51/30:04.3 | 50/30:14.0 | 48/30:33.7 | 54/30:13.2 | 46/30:33.0 | 51/30:24.3 | 53/30:27.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 13/32.712 | 4/34.539 | 6/34.551 | 10/32.548 | 1/34.354 | 12/38.990 | 5/34.504 | 3/33.041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/30:08.6 | 51/30:01.8 | 50/30:09.0 | 48/30:17.7 | 54/30:15.6 | 46/30:30.7 | 51/30:20.5 | 53/30:23.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 13/32.673 | 4/35.230 | 6/33.783 | 10/35.777 | 1/36.689 | 11/34.843 | 5/34.113 | 3/36.094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32/30:21.3 | 51/30:01.5 | 50/30:02.3 | 48/30:12.1 | 54/30:24.8 | 46/30:18.0 | 51/30:16.0 | 53/30:28.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 13/33.467 | 4/34.008 | 7/40.062 | 10/39.452 | 1/33.804 | 11/34.427 | 5/34.569 | 3/38.358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33/30:37.5 | 52/30:33.2 | 50/30:12.8 | 48/30:16.4 | 54/30:24.8 | 46/30:05.7 | 51/30:13.2 | 52/30:04.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 13/33.407 | 4/35.538 | 7/34.213 | 9/33.547 | 1/39.179 | 11/33.767 | 5/35.326 | 3/43.779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33/30:00.8 | 52/30:33.9 | 50/30:07.7 | 48/30:06.1 | 53/30:05.3 | 47/30:32.0 | 51/30:12.6 | 52/30:27.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 13/32.791 | 3/33.799 | 6/33.146 | 9/38.901 | 8/88.127 | 11/34.685 | 4/35.626 | 2/34.287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34/30:20.1 | 52/30:30.3 | 50/30:00.6 | 48/30:09.0 | 50/30:31.9 | 47/30:22.4 | 51/30:12.8 | 52/30:25.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 13/33.972 | 2/34.345 | 6/40.897 | 9/37.229 | 8/32.985 | 11/34.431 | 4/36.210 | 3/41.160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/30:42.5 | 52/30:28.3 | 50/30:11.7 | 48/30:08.0 | 50/30:23.5 | 47/30:13.1 | 51/30:14.4 | 51/30:04.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 13/32.573 | 2/33.376 | 6/39.187 | 9/49.612 | 5/33.601 | 10/33.698 | 4/37.938 | 3/33.478 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/30:11.9 | 52/30:24.2 | 50/30:18.1 | 48/30:32.9 | 50/30:17.3 | 47/30:03.2 | 51/30:19.6 | 51/30:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 13/40.248 | 2/33.357 | 6/34.355 | 9/33.691 | 5/33.952 | 10/37.551 | 4/39.912 | 3/34.563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36/30:46.4 | 52/30:20.5 | 50/30:13.9 | 48/30:24.0 | 50/30:12.3 | 47/30:01.6 | 51/30:28.6 | 52/30:34.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 13/33.379 | 2/35.434 | 6/37.663 | 9/33.338 | 5/32.368 | 11/74.647 | 4/31.933 | 3/34.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36/30:20.6 | 52/30:21.4 | 50/30:16.7 | 48/30:15.0 | 50/30:04.6 | 46/30:30.1 | 51/30:20.6 | 52/30:31.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 12/42.647 | 2/33.531 | 7/43.115 | 8/36.968 | 5/35.057 | 4/33.801 | 3/34.072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36/30:09.7 | 52/30:18.4 | 50/30:29.7 | 48/30:13.4 | 50/30:02.6 | 51/30:16.9 | 52/30:29.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 12/33.460 | 2/33.971 | 6/33.402 | 8/32.242 | 5/34.999 | 4/36.589 | 3/41.967 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37/30:36.9 | 52/30:16.5 | 50/30:23.8 | 48/30:03.6 | 50/30:00.6 | 51/30:18.7 | 51/30:07.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 12/33.169 | 2/37.881 | 6/41.822 | 8/33.716 | 4/33.337 | 5/50.633 | 3/33.419 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37/30:15.1 | 52/30:22.0 | 50/30:33.3 | 49/30:34.4 | 51/30:31.8 | 50/30:09.8 | 51/30:03.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 12/32.654 | 2/38.781 | 5/36.639 | 7/32.324 | 4/33.712 | 9/82.584 | 3/33.120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38/30:42.7 | 52/30:28.7 | 50/30:33.3 | 49/30:25.8 | 51/30:27.9 | 48/30:14.2 | 52/30:34.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | 12/34.089 | 2/35.173 | 5/33.877 | 7/33.476 | 4/37.363 | 9/43.530 | 3/32.732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38/30:24.4 | 52/30:28.7 | 50/30:28.6 | 49/30:19.6 | 51/30:30.5 | 48/30:23.3 | 52/30:30.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 12/32.679 | 3/44.636 | 5/35.617 | 7/37.264 | 4/40.374 | 9/33.557 | 2/33.522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
